0

CORNER

icon-ball

TOTAL SHOTS

0

0

SHOTS ON GOAL

0

BLOCKED SHOTS

0

OFFSIDE

0

COMPLETED PASSES

icon-ball

PASSING ACCURACY

0%

0

ATTEMPTED PASSES

0

SAVES

icon-ball

CLEARANCE

0

0

DUELS WON

0

TACKLES WON

0

BLOCKED SHOTS

0

YELLOW CARD

icon-ball

FOULS

0

0

RED CARD

FORWARDS

arrow-right
arrow-right

MIDFIELDERS

arrow-right
arrow-right

DEFENDERS

arrow-right
arrow-right

GOALKEEPERS

arrow-right
arrow-right
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GP
SORTUP SORTUP
MP
SORTUP SORTUP
ST
SORTUP SORTUP
SON
SORTUP SORTUP
SOFF
SORTUP SORTUP
DW
SORTUP SORTUP
ADW
SORTUP SORTUP
I
SORTUP SORTUP
FW
SORTUP SORTUP
FC
SORTUP SORTUP
YC
SORTUP SORTUP
RC
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0' 0 0 0 0 0 0 0 0 0 0
20 Lorenzo Venturino FW 0 0' 0 0 0 0 0 0 0 0 0 0
78 Robinio Vaz FW 0 0' 0 0 0 0 0 0 0 0 0 0
14 Donyell Malen FW 0 0' 0 0 0 0 0 0 0 0 0 0
9 Artem Dovbyk FW 0 0' 0 0 0 0 0 0 0 0 0 0
11 Evan Ferguson FW 0 0' 0 0 0 0 0 0 0 0 0 0
18 Matias Soulé FW 0 0' 0 0 0 0 0 0 0 0 0 0
21 Paulo Dybala FW 0 0' 0 0 0 0 0 0 0 0 0 0
92 Stephan El Shaarawy FW 0 0' 0 0 0 0 0 0 0 0 0 0
4 Bryan Cristante MF 0 0' 0 0 0 0 0 0 0 0 0 0
7 Lorenzo Pellegrini MF 0 0' 0 0 0 0 0 0 0 0 0 0
8 Neil El Aynaoui MF 0 0' 0 0 0 0 0 0 0 0 0 0
17 Manu Kone MF 0 0' 0 0 0 0 0 0 0 0 0 0
61 Niccolò Pisilli MF 0 0' 0 0 0 0 0 0 0 0 0 0
2 Devyne Rensch DF 0 0' 0 0 0 0 0 0 0 0 0 0
3 Angeliño DF 0 0' 0 0 0 0 0 0 0 0 0 0
5 Evan Ndicka DF 0 0' 0 0 0 0 0 0 0 0 0 0
12 Kostas Tsimikas DF 0 0' 0 0 0 0 0 0 0 0 0 0
19 Zeki Çelik DF 0 0' 0 0 0 0 0 0 0 0 0 0
24 Jan Ziółkowski DF 0 0' 0 0 0 0 0 0 0 0 0 0
22 Mario Hermoso DF 0 0' 0 0 0 0 0 0 0 0 0 0
23 Gianluca Mancini DF 0 0' 0 0 0 0 0 0 0 0 0 0
43 Wesley DF 0 0' 0 0 0 0 0 0 0 0 0 0
87 Daniele Ghilardi DF 0 0' 0 0 0 0 0 0 0 0 0 0
91 Radosław Żelezny GK 0 0' 0 0 0 0 0 0 0 0 0 0
95 Pierluigi Gollini GK 0 0' 0 0 0 0 0 0 0 0 0 0
99 Mile Svilar GK 0 0' 0 0 0 0 0 0 0 0 0 0
POS: Position
GP: Games played
MP: Minutes played
ST: Starts
SON: Substitution on
SOFF:
DW: Duels won
ADW: Aerials duels won
I: Interceptions
FW: Fouls won
FC: Fouls conceded
YC: Yellow card
RC: Red card
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
G
SORTUP SORTUP
MPG
SORTUP SORTUP
GIB
SORTUP SORTUP
GOB
SORTUP SORTUP
S
SORTUP SORTUP
97 Bryan Zaragoza FW 0 - 0 0 0
20 Lorenzo Venturino FW 0 - 0 0 0
78 Robinio Vaz FW 0 - 0 0 0
14 Donyell Malen FW 0 - 0 0 0
9 Artem Dovbyk FW 0 - 0 0 0
11 Evan Ferguson FW 0 - 0 0 0
18 Matias Soulé FW 0 - 0 0 0
21 Paulo Dybala FW 0 - 0 0 0
92 Stephan El Shaarawy FW 0 - 0 0 0
4 Bryan Cristante MF 0 - 0 0 0
7 Lorenzo Pellegrini MF 0 - 0 0 0
8 Neil El Aynaoui MF 0 - 0 0 0
17 Manu Kone MF 0 - 0 0 0
61 Niccolò Pisilli MF 0 - 0 0 0
2 Devyne Rensch DF 0 - 0 0 0
3 Angeliño DF 0 - 0 0 0
5 Evan Ndicka DF 0 - 0 0 0
12 Kostas Tsimikas DF 0 - 0 0 0
19 Zeki Çelik DF 0 - 0 0 0
24 Jan Ziółkowski DF 0 - 0 0 0
22 Mario Hermoso DF 0 - 0 0 0
23 Gianluca Mancini DF 0 - 0 0 0
43 Wesley DF 0 - 0 0 0
87 Daniele Ghilardi DF 0 - 0 0 0
91 Radosław Żelezny GK 0 - 0 0 0
95 Pierluigi Gollini GK 0 - 0 0 0
99 Mile Svilar GK 0 - 0 0 0
POS: Position
G: Goals
MPG: Minutes per goa
GIB: Goals from inside the box
GOB: Goals from outside the box
S: Shots
#
Player
SORTUP SORTUP
POS
SORTUP SORTUP
TP
SORTUP SORTUP
LP
SORTUP SORTUP
PA
SORTUP SORTUP
TC
SORTUP SORTUP
SC
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0 0 0 0
20 Lorenzo Venturino FW 0 0 0 0 0
78 Robinio Vaz FW 0 0 0 0 0
14 Donyell Malen FW 0 0 0 0 0
9 Artem Dovbyk FW 0 0 0 0 0
11 Evan Ferguson FW 0 0 0 0 0
18 Matias Soulé FW 0 0 0 0 0
21 Paulo Dybala FW 0 0 0 0 0
92 Stephan El Shaarawy FW 0 0 0 0 0
4 Bryan Cristante MF 0 0 0 0 0
7 Lorenzo Pellegrini MF 0 0 0 0 0
8 Neil El Aynaoui MF 0 0 0 0 0
17 Manu Kone MF 0 0 0 0 0
61 Niccolò Pisilli MF 0 0 0 0 0
2 Devyne Rensch DF 0 0 0 0 0
3 Angeliño DF 0 0 0 0 0
5 Evan Ndicka DF 0 0 0 0 0
12 Kostas Tsimikas DF 0 0 0 0 0
19 Zeki Çelik DF 0 0 0 0 0
24 Jan Ziółkowski DF 0 0 0 0 0
22 Mario Hermoso DF 0 0 0 0 0
23 Gianluca Mancini DF 0 0 0 0 0
43 Wesley DF 0 0 0 0 0
87 Daniele Ghilardi DF 0 0 0 0 0
91 Radosław Żelezny GK 0 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0 0
99 Mile Svilar GK 0 0 0 0 0
POS: Position
TP: Total passes
LP: Long passes
PA: Passing accuracy %
TC: Total crosses
SC: Successfull crosses
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
TCK
SORTUP SORTUP
TCKW
SORTUP SORTUP
CL
SORTUP SORTUP
B
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0 0 0
20 Lorenzo Venturino FW 0 0 0 0
78 Robinio Vaz FW 0 0 0 0
14 Donyell Malen FW 0 0 0 0
9 Artem Dovbyk FW 0 0 0 0
11 Evan Ferguson FW 0 0 0 0
18 Matias Soulé FW 0 0 0 0
21 Paulo Dybala FW 0 0 0 0
92 Stephan El Shaarawy FW 0 0 0 0
4 Bryan Cristante MF 0 0 0 0
7 Lorenzo Pellegrini MF 0 0 0 0
8 Neil El Aynaoui MF 0 0 0 0
17 Manu Kone MF 0 0 0 0
61 Niccolò Pisilli MF 0 0 0 0
2 Devyne Rensch DF 0 0 0 0
3 Angeliño DF 0 0 0 0
5 Evan Ndicka DF 0 0 0 0
12 Kostas Tsimikas DF 0 0 0 0
19 Zeki Çelik DF 0 0 0 0
24 Jan Ziółkowski DF 0 0 0 0
22 Mario Hermoso DF 0 0 0 0
23 Gianluca Mancini DF 0 0 0 0
43 Wesley DF 0 0 0 0
87 Daniele Ghilardi DF 0 0 0 0
91 Radosław Żelezny GK 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0
99 Mile Svilar GK 0 0 0 0
POS: Position
TCK: Tackles
TCKW: Tackles won
CL: Clearances
B: Blocks
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GC
SORTUP SORTUP
CS
SORTUP SORTUP
TS
SORTUP SORTUP
CA
SORTUP SORTUP
P
SORTUP SORTUP
D
SORTUP SORTUP
PS
SORTUP SORTUP
91 Radosław Żelezny GK 0 0 0 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0 0 0 0
99 Mile Svilar GK 0 0 0 0 0 0 0
POS: Position
CS: Clean sheets
TS: Total saves
CA: Catches
P: Punches
D: Drops
PS: Penalties saves