Serie A 2025/2026
164
CORNER
TOTAL SHOTS
416
147
SHOTS ON GOAL
116
BLOCKED SHOTS
54
OFFSIDE
14418
COMPLETED PASSES
PASSING ACCURACY
85%
16898
ATTEMPTED PASSES
103
SAVES
CLEARANCE
651
1242
DUELS WON
390
TACKLES WON
1748
BLOCKED SHOTS
58
YELLOW CARD
FOULS
462
2
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 13 | 1114' | 13 | 0 | 7 | 20 | 6 | 4 | 13 | 9 | 1 | 0 |
| 9 | Artem Dovbyk | FW | 13 | 440' | 3 | 10 | 4 | 24 | 10 | 3 | 6 | 11 | 0 | 0 |
| 11 | Evan Ferguson | FW | 16 | 844' | 10 | 6 | 9 | 32 | 14 | 5 | 9 | 11 | 1 | 0 |
| 18 | Matias Soulé | FW | 28 | 1972' | 24 | 4 | 23 | 23 | 7 | 39 | 35 | 5 | 1 | 0 |
| 21 | Paulo Dybala | FW | 17 | 1132' | 12 | 5 | 8 | 23 | 8 | 12 | 25 | 11 | 0 | 0 |
| 92 | Stephan El Shaarawy | FW | 17 | 646' | 5 | 12 | 5 | 13 | 4 | 16 | 6 | 8 | 2 | 0 |
| 4 | Bryan Cristante | MF | 32 | 2876' | 31 | 1 | 8 | 161 | 115 | 113 | 8 | 59 | 6 | 0 |
| 7 | Lorenzo Pellegrini | MF | 24 | 1552' | 20 | 4 | 18 | 40 | 21 | 34 | 39 | 20 | 2 | 0 |
| 8 | Neil El Aynaoui | MF | 21 | 831' | 6 | 15 | 5 | 34 | 17 | 35 | 8 | 17 | 4 | 0 |
| 17 | Manu Kone | MF | 26 | 2498' | 26 | 0 | 2 | 72 | 30 | 76 | 48 | 42 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 20 | 1097' | 9 | 11 | 1 | 28 | 12 | 44 | 4 | 14 | 3 | 0 |
| 2 | Devyne Rensch | DF | 20 | 1074' | 11 | 9 | 7 | 29 | 14 | 44 | 14 | 5 | 0 | 0 |
| 3 | Angeliño | DF | 7 | 441' | 5 | 2 | 5 | 7 | 4 | 24 | 2 | 5 | 2 | 0 |
| 5 | Evan Ndicka | DF | 27 | 2569' | 27 | 0 | 2 | 174 | 86 | 148 | 36 | 28 | 5 | 0 |
| 12 | Kostas Tsimikas | DF | 18 | 722' | 6 | 12 | 5 | 17 | 7 | 34 | 8 | 9 | 1 | 0 |
| 19 | Zeki Çelik | DF | 29 | 2506' | 27 | 2 | 8 | 58 | 32 | 87 | 13 | 34 | 2 | 1 |
| 24 | Jan Ziółkowski | DF | 14 | 548' | 5 | 9 | 2 | 55 | 28 | 10 | 8 | 11 | 2 | 0 |
| 22 | Mario Hermoso | DF | 22 | 1835' | 20 | 2 | 8 | 106 | 63 | 108 | 18 | 31 | 6 | 0 |
| 23 | Gianluca Mancini | DF | 31 | 2850' | 31 | 0 | 7 | 163 | 84 | 123 | 37 | 63 | 9 | 0 |
| 43 | Wesley | DF | 26 | 2257' | 24 | 2 | 9 | 69 | 25 | 107 | 52 | 31 | 5 | 1 |
| 87 | Daniele Ghilardi | DF | 19 | 1062' | 8 | 11 | 1 | 53 | 26 | 46 | 16 | 20 | 1 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 33 | 3223' | 33 | 0 | 0 | 11 | 9 | 4 | 7 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | - | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | - | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | - | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 10 | 111 | 10 | 0 | 53 |
| 9 | Artem Dovbyk | FW | 3 | 146 | 3 | 0 | 10 |
| 11 | Evan Ferguson | FW | 3 | 281 | 3 | 0 | 27 |
| 18 | Matias Soulé | FW | 6 | 328 | 4 | 2 | 44 |
| 21 | Paulo Dybala | FW | 2 | 566 | 2 | 0 | 36 |
| 92 | Stephan El Shaarawy | FW | 0 | - | 0 | 0 | 13 |
| 4 | Bryan Cristante | MF | 2 | 1438 | 2 | 0 | 36 |
| 7 | Lorenzo Pellegrini | MF | 4 | 388 | 4 | 0 | 31 |
| 8 | Neil El Aynaoui | MF | 0 | - | 0 | 0 | 4 |
| 17 | Manu Kone | MF | 2 | 1249 | 2 | 0 | 21 |
| 61 | Niccolò Pisilli | MF | 1 | 1097 | 1 | 0 | 13 |
| 2 | Devyne Rensch | DF | 0 | - | 0 | 0 | 5 |
| 3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 3 | 856 | 3 | 0 | 19 |
| 12 | Kostas Tsimikas | DF | 0 | - | 0 | 0 | 7 |
| 19 | Zeki Çelik | DF | 1 | 2506 | 1 | 0 | 20 |
| 24 | Jan Ziółkowski | DF | 0 | - | 0 | 0 | 0 |
| 22 | Mario Hermoso | DF | 2 | 917 | 2 | 0 | 13 |
| 23 | Gianluca Mancini | DF | 1 | 2850 | 1 | 0 | 14 |
| 43 | Wesley | DF | 4 | 564 | 4 | 0 | 20 |
| 87 | Daniele Ghilardi | DF | 0 | - | 0 | 0 | 1 |
| 91 | Radosław Żelezny | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 123 | 3 | 72 | 123 | 116 |
| 9 | Artem Dovbyk | FW | 60 | 2 | 75 | 60 | 60 |
| 11 | Evan Ferguson | FW | 137 | 6 | 77 | 137 | 136 |
| 18 | Matias Soulé | FW | 796 | 61 | 85 | 796 | 734 |
| 21 | Paulo Dybala | FW | 501 | 30 | 84 | 501 | 439 |
| 92 | Stephan El Shaarawy | FW | 280 | 18 | 85 | 280 | 262 |
| 4 | Bryan Cristante | MF | 1553 | 190 | 83 | 1553 | 1535 |
| 7 | Lorenzo Pellegrini | MF | 622 | 34 | 80 | 622 | 543 |
| 8 | Neil El Aynaoui | MF | 419 | 37 | 89 | 419 | 410 |
| 17 | Manu Kone | MF | 1170 | 87 | 91 | 1170 | 1169 |
| 61 | Niccolò Pisilli | MF | 533 | 38 | 85 | 533 | 527 |
| 2 | Devyne Rensch | DF | 461 | 23 | 83 | 461 | 443 |
| 3 | Angeliño | DF | 220 | 22 | 82 | 220 | 202 |
| 5 | Evan Ndicka | DF | 1374 | 160 | 92 | 1374 | 1373 |
| 12 | Kostas Tsimikas | DF | 296 | 15 | 86 | 296 | 257 |
| 19 | Zeki Çelik | DF | 1210 | 46 | 86 | 1210 | 1144 |
| 24 | Jan Ziółkowski | DF | 205 | 21 | 87 | 205 | 205 |
| 22 | Mario Hermoso | DF | 1042 | 95 | 87 | 1042 | 1034 |
| 23 | Gianluca Mancini | DF | 1321 | 101 | 88 | 1321 | 1296 |
| 43 | Wesley | DF | 969 | 41 | 83 | 969 | 894 |
| 87 | Daniele Ghilardi | DF | 455 | 45 | 87 | 455 | 449 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 895 | 284 | 75 | 895 | 893 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 5 | 2 | 1 | 19 |
| 9 | Artem Dovbyk | FW | 4 | 1 | 4 | 1 |
| 11 | Evan Ferguson | FW | 11 | 5 | 2 | 2 |
| 18 | Matias Soulé | FW | 20 | 15 | 9 | 13 |
| 21 | Paulo Dybala | FW | 16 | 8 | 2 | 12 |
| 92 | Stephan El Shaarawy | FW | 12 | 5 | 9 | 4 |
| 4 | Bryan Cristante | MF | 92 | 52 | 60 | 12 |
| 7 | Lorenzo Pellegrini | MF | 29 | 13 | 18 | 7 |
| 8 | Neil El Aynaoui | MF | 17 | 8 | 8 | 0 |
| 17 | Manu Kone | MF | 76 | 37 | 25 | 9 |
| 61 | Niccolò Pisilli | MF | 34 | 15 | 17 | 4 |
| 2 | Devyne Rensch | DF | 32 | 23 | 21 | 1 |
| 3 | Angeliño | DF | 8 | 6 | 3 | 0 |
| 5 | Evan Ndicka | DF | 26 | 14 | 90 | 0 |
| 12 | Kostas Tsimikas | DF | 11 | 4 | 20 | 3 |
| 19 | Zeki Çelik | DF | 65 | 41 | 42 | 8 |
| 24 | Jan Ziółkowski | DF | 22 | 14 | 40 | 0 |
| 22 | Mario Hermoso | DF | 38 | 20 | 60 | 3 |
| 23 | Gianluca Mancini | DF | 60 | 37 | 90 | 3 |
| 43 | Wesley | DF | 63 | 35 | 57 | 4 |
| 87 | Daniele Ghilardi | DF | 37 | 26 | 55 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 2 | 1 | 13 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 29 | 14 | 95 | 103 | 0 | 0 | 0 |